Login  Home  Contact  Site map  NLB Group
06.01.2009  
 Quick menu
 NLB links
 Business network

 

 Brochures

 Currency exchange
 Currency Exchange
Kursna lista za dan 06.01.2009.
 CountryCurr.Middle
EMUEUR1.95583
ŠvicarskaCHF1.298692
V.BritanijaGBP2.090009
SADUSD1.440016

    extended Currency Exchange
 Currency converter
From:
To:
Amount:
 NLB Services

 Documents
 Currency Exchange              
Kursna lista za dan 06.01.2009.
 CountryAlpha codeNum codeUnitsBuyMiddleSell
EMUEUR978 1 1.95583 1.95583 1.95583
AustralijaAUD36 1 1.016697 1.019245 1.021793
KanadaCAD124 1 1.184182 1.18715 1.190118
HrvatskaHRK191 100 26.715696 26.782653 26.84961
Češka RCZK203 1 0.072905 0.073088 0.073271
DanskaDKK208 1 0.261914 0.26257 0.263226
MađarskaHUF348 100 0.730334 0.732164 0.733994
JapanJPY392 100 1.538475 1.542331 1.546187
LitvanijaLTL440 1 0.565032 0.566448 0.567864
NorveškaNOK578 1 0.207658 0.208178 0.208698
ŠvedskaSEK752 1 0.182203 0.18266 0.183117
ŠvicarskaCHF756 1 1.295445 1.298692 1.301939
TurskaTRY949 1 0.93359816 0.935938 0.93827785
V.BritanijaGBP826 1 2.084784 2.090009 2.095234
SADUSD840 1 1.436416 1.440016 1.443616
RusijaRUB643 1 0.049277 0.0494 0.049524
SrbijaRSD941 100 2.17876 2.184221 2.189682
 Print