Login  Home  Contact  Site map  NLB Group
08.01.2009  
 Quick menu
 NLB links
 Business network

 

 Brochures

 Currency exchange
 Currency Exchange
Kursna lista za dan 08.01.2009.
 CountryCurr.Middle
EMUEUR1.95583
ŠvicarskaCHF1.303365
V.BritanijaGBP2.162811
SADUSD1.438639

    extended Currency Exchange
 Currency converter
From:
To:
Amount:
 NLB Services

 Documents
 Currency Exchange              
Kursna lista za dan 08.01.2009.
 CountryAlpha codeNum codeUnitsBuyMiddleSell
EMUEUR978 1 1.95583 1.95583 1.95583
AustralijaAUD36 1 1.036025 1.038622 1.041219
KanadaCAD124 1 1.214707 1.217751 1.220795
HrvatskaHRK191 100 26.718257 26.78522 26.852183
Češka RCZK203 1 0.0747 0.074887 0.075074
DanskaDKK208 1 0.261794 0.26245 0.263106
MađarskaHUF348 100 0.733051 0.734888 0.736725
JapanJPY392 100 1.538961 1.542818 1.546675
LitvanijaLTL440 1 0.565032 0.566448 0.567864
NorveškaNOK578 1 0.207734 0.208255 0.208776
ŠvedskaSEK752 1 0.184464 0.184926 0.185388
ŠvicarskaCHF756 1 1.300107 1.303365 1.306623
TurskaTRY949 1 0.94375969 0.946125 0.94849031
V.BritanijaGBP826 1 2.157404 2.162811 2.168218
SADUSD840 1 1.435042 1.438639 1.442236
RusijaRUB643 1 0.048887 0.04901 0.049133
SrbijaRSD941 100 2.145371 2.150748 2.156125
 Print